Конвейерная конвекционная печь
Конвейерная конвекционная печь Jaguar F8
Model | JAGUAR F8 | |
Heating System | Number of Heating Zone | Top 8/ Bottom 8 |
Number of Cooling Zone | 2(Top2, Bottom 2) | |
Heating Passage | 3121mm | |
Heating Style | Hot Air | |
Cooling Style | Forced Air Cooling | |
Exhaust Volume | 10m³/min * 2 Exhaust | |
Conveyor System | Max. Width of PCB | 420mm |
Mesh Belt Width | 500mm | |
Conveyor Direction | L→R(option: R→L) | |
Process Height | 900±20mm | |
Conveyor Type | Mesh and Chain | |
Conveyor Speed | 0-2000mm/min | |
Auto Lubrication | Standard | |
Fixed Track | Front Track Fixed(Option: Rear Track Fixed) | |
PCB Clearance | Top and Bottom 25mm | |
Control system | Power Supply | 5 line 3 phase 380V 50/60HZ |
Total Power | 48KW | |
Startup Power | 40KW | |
Steady Consumption | 8KW | |
Ramp Up Time | 20 mins | |
Temp. Setting Range | From Room Temp. To 300℃ | |
Temp. Control Method | PID Close Loop Control & SSR Driving | |
Temp. Control Precision | ±1℃ | |
Data Storage | Process Data and Status Storage(80GB) | |
Nozzle Plate | Aluminum Alloy Plate | |
Abnormal Alarm | Abnormal Temperature (Overtemp/Low Temperature) |
Есть вопросы? Позвоните сегодня!
+7 775 642 6660
Подробнее
Посмотреть все оборудование цеха или сопутствующие услуги.